Bell Schedules
Regular Schedule
| Hour | Start | End |
| 1 A or B | 7:50 | 9:15 |
| 2 A or B | 9:20 | 10:45 |
| 3 A or B | 10:50 | 12:50 |
|
Lunch 1 10:50 - 11:20 Lunch 2 11:40 - 12:10 Lunch 3 12:20 - 12:50 |
||
| 4 A or B | 12:55 | 2:20 |
| Academic Enhancement | 2:20 | 2:50 |
1:45 Dismissal
| Hour | Start | End |
| 1 A or B | 7:50 | 9:07 |
| 2 A or B | 9:12 | 10:29 |
| 3 A or B | 10:34 | 12:23 |
|
Lunch 1 10:36 - 11:06 Lunch 2 11:15 - 11:45 Lunch 3 11:53 - 12:23 |
||
| 4 A or B | 12:28 | 1:45 |
11:29 Dismissal
| Hour | Start | End |
| 1 A or B | 7:50 | 8:41 |
| 2 A or B | 8:46 | 9:37 |
| 3 A or B | 9:42 | 10:33 |
| 4 A or B | 10:38 | 11:29 |










